Class 58 Technical Data
Front End Detail

Key
| 1. Horns, behind grille | 6. Coupling |
| 2. Marker Lights | 7. Brake Pipe |
| 3. Multiple Working Control Cable | 8. Main Reservoir Pipe |
| 4. Multiple Working Control Sockets | 9. Engine Control Air Pipe |
| 5. Headlight |
Technical Data
| TOPS Number Range: | 58001-58050 |
|---|---|
| Design Code: | 58-0AA |
| Built by: | BREL Doncaster |
| Years Introduced: | 1983-1987 |
| Wheel Arrangement: | Co-Co |
| Weight: | 130 Tonnes |
| Height: | 12ft 10in (3.91m) |
| Length: | 62ft 9 1/2in (19.13m) |
| Width: | 9ft 1in (2.72m) |
| Wheelbase: | 48ft 9in (14.85m) |
| Bogie Wheelbase: | 13ft 8 1/2in (4.18m) |
| Bogie Pivot Centres | 35ft 5 1/2in (10.80m) |
| Wheel Diameter: | 3ft 8in (1.12m) |
| Min. Curve Negotiable: | 4 Chains (80.46m) |
| Engine Type: | Ruston Paxman 12RK3ACT |
| Engine Output: | 3,300hp (2,460kW) |
| Power at Rail: | 2,387hp (1,780kW) |
| Tractive Effort: | 60,000lb (267kN) |
| Cylinder Bore: | 10in (0.25m) |
| Cylinder Stroke: | 12in (0.30m) |
| Maximum Speed: | 80mph (129km/h) |
| Brake Type: | Air |
| Brake Force: | 75 Tonnes |
| Route Availability: | 7 |
| Heating: | None |
| Multiple Coupling Type: | Red Diamond |
| Main Alternator Type: | Brush BA1101B |
| Aux. Alternator Type: | Brush BAA602B |
| Traction Motor Type: | Brush TM73-62 |
| No. Traction Motors: | 6 |
| Gear Ratio: | 63:16 |
| Fuel Tank Capacity: | 985 Gallons (4,480 Litres) |
| Cooling Water Capacity: | 264 Gallons (1,200 Litres) |
| Lub. Oil Capacity: | 110 Gallons (416 Litres) |
| Sanding Equipment: | Electro-Pneumatic |
| Special Fittings: | OTMR, GPS |



